The rates and dates are set out below.  Please telephone 01600 861814, or email stay@cwmcarvan.com to ask about availability and for any other information you would like about the property and surroundings.

We can confirm availability immediately and can take your bank card details over the phone for the 20% deposit to secure.  Alternatively we will reserve a property to enable you to forward a 20% deposit cheque together with a completed Booking Form (PDF or Word.doc).

We will then contact you four weeks before the start of the let for the balance.

SHORT BREAKS

Short break pricing is based on the nightly rate as a divide of the full week plus a £45 short stay supplement. Short stays are welcomed outside holiday times marked * below.  The normal minimum is three nights.

DOGS

£15 each per week or part of

 

 
 

The Rates For 2012

 

4.00pm Saturday 

10.00am Saturday 

Weekly

01 January 2012 07 January 2012 £285  
07 January 2012 14 January 2012 £285  
14 January 2012 21 January 2012 £285  
21 January 2012 28 January 2012 £285  
28 January 2012 04 February 2012 £285  
04 February 2012 11 February 2012 £300  
11 February 2012 18 February 2012 £300  
18 February 2012 25 February 2012 £300  
25 February 2012 03 March 2012 £300  
03 March 2012 10 March 2012 £300  
10 March 2012 17 March 2012 £300  
17 March 2012 24 March 2012 £300  
24 March 2012 31 March 2012 £300  
31 March 2012 07 April 2012 £355  
07 April 2012 14 April 2012 £355  
14 April 2012 21 April 2012 £355  
21 April 2012 28 April 2012 £355  
28 April 2012 05 May 2012 £355  
05 May 2012 12 May 2012 £355  
12 May 2012 19 May 2012 £355  
19 May 2012 26 May 2012 £355  
26 May 2012 02 June 2012 £400  
02 June 2012 09 June 2012 £425  
09 June 2012 16 June 2012 £425  
16 June 2012 23 June 2012 £450 *
23 June 2012 30 June 2012 £450 *
30 June 2012 07 July 2012 £470 *
07 July 2012 14 July 2012 £500 *
14 July 2012 21 July 2012 £500 *
21 July 2012 28 July 2012 £500 *
28 July 2012 04 August 2012 £500 *
04 August 2012 11 August 2012 £500 *
11 August 2012 18 August 2012 £500 *
18 August 2012 25 August 2012 £500 *
25 August 2012 01 September 2012 £500 *
01 September 2012 08 September 2012 £475  
08 September 2012 15 September 2012 £450  
15 September 2012 22 September 2012 £450  
22 September 2012 29 September 2012 £450  
29 September 2012 06 October 2012 £400  
06 October 2012 13 October 2012 £390  
13 October 2012 20 October 2012 £390  
20 October 2012 27 October 2012 £390  
27 October 2012 03 November 2012 £350  
03 November 2012 10 November 2012 £300  
10 November 2012 17 November 2012 £300  
17 November 2012 24 November 2012 £300  
24 November 2012 01 December 2012 £300  
01 December 2012 08 December 2012 £300  
08 December 2012 15 December 2012 £300  
15 December 2012 22 December 2012 £300  
22 December 2012 29 December 2012    
29 December 2012 05 January 2013    
 
 
 
 

METHOD OF PAYMENT

Most debit and credit cards by phone, or cheques or postal orders by post (unless paying in person, in which case, cash is acceptable). Debit and credit cards payments will appear on your statement as a charge to “Down Our Lane”.  We reserve the right to refuse any booking.

CANCELLATION BY YOU

If you have to cancel your holiday, you should write to us at the above address as soon as the reason for the cancellation occurs. The day that we receive your written notification is the date of cancellation. A charge will be payable depending on the number of days before the holiday start date we receive your notice of cancellation.

 
 
 
 
Number of days before start of holiday that notice of cancellation is received
Amount payable
More than 28 days
Full Deposit
15-28 days
75% of the holiday cost
1-14 days
90% of the holiday cost
0 days
Total cost of holiday
 
 
 
 
 
Cwmcarvan
Farm Holidays Werngochen Farm
Cwmcarvan
Monmouthshire
NP25 4PL
 
Design: D&A Design Ltd